Cessna 150 Light Bulbs
The following is the standard Cessna 150 Light Bulb Reference. This listing is for the 14 volt Cessna 150 ONLY.
Landing/Taxi Lights | Cessna Part # | Manufacturer Part # | Aircraft Spruce Part # |
---|---|---|---|
All two-light systems, both wing and cowl-mounted. (pair of 100 watt Par 36 lamps). | 4509 | GE-4509 | 11-03796 |
All single lamp cowl-mounted systems. (one 250 watt Par 36 lamp) | 4313 | GE-4313 | 11-03795 |
RMD Aftermarket STC wingtip lights. One 50 watt Halogen Bulb in each wingtip | N/A | GE-H7604 | 11-04023 |
Flashing Beacon Bulbs | Cessna Part # | Manufacturer Part # | Aircraft Spruce Part # |
---|---|---|---|
1959-1966 Round top Beacon, 40 watt incandescent | 1105B | Grimes A7079B12 | 11-03661 |
1959-1966 Flat top Beacon, 50 watt incandescent | WRM44-12 | GE-1940 | 11-04361 |
1967-1977 Beacon, 125 watt incandescent | C17312-3 | Aeroflash 40-0028 | 40-0028 |
Nav Bulbs | Cessna Part # | Manufacturer Part # | Aircraft Spruce Part # |
---|---|---|---|
Tail Nav Light | N/A | GE-1777 | 11-04014 |
Wingtip Nav Light | A7512-12 | Grimes W1290-14, Whelen A508-14 | W1290-14A508-14 |
Miscellaneous Bulbs | Cessna Part # | Manufacturer Part # | Aircraft Spruce Part # |
---|---|---|---|
Compass Bulb | MS25237-330 | GE-330 | 11-04016 |
Headliner Dome Light | S1876-1 | GE-1816 | 11-04167 |
Headliner Panel Light | MS15584-2 | GE-94 | 11-04200 |
Charging Indicator Bulb | S1876-1 | GE-1816 | 11-04167 |
Underwing Courtesy Light | MS15584-2 | GE-94 | 11-04200 |
Part No. | Volts | Watts | Amps | Candlepower | Beam | Rated Life | Notes |
---|---|---|---|---|---|---|---|
GE 4509 | 13 | 100 | 7.6 | 110,000 | 12° | 25 hours | All C150 two-light systems, both wing and cowl mounted. |
GE 4313 | 13 | 250 | 19.2 | 140,000 | 16º | 25 hours | All C150 single-light cowl-mounted systems. |
GE H7604 | 12.8 | 50 | 3.9 | 100,000 | 7º | 100 hours | Aftermarket STC RMD Wingtip Landing Lights. |
Landing and Taxi Light Configurations
All 150s use the PAR 36 lamp shape, but the wattage, amperage, angle of projection, and brightness vary depending on the type of lamp selected.
There are three possible Landing/Taxi Light configurations:
- The 150 thru the 150K have two lamp wing mounted combination. The standard for both lamps is a PAR 36, 13 volt, 100 watt, GE 4509
- The 1971 “L” thru the 1974 “L” have a single landing light in the nose cowl. The standard bulb is a PAR 36, 13 volt, 250 watt, GE 4313.
- Some 1974 “L’s” and all “M’s” have a two lamp nose cowl mounted configuration. The standard for both lamps is the same as the wing mount configuration, two PAR 36, 13 volt, 100 watt, GE 4509s.