AD 96-09-06 Brackett Air Filter Gasket
June 7, 1996
This AD applies to 150, 150A-M, A150M, 152, and A152.
This AD supersedes AD 95-03-02.
The FAA’s determination that certain Bracket air filter assemblies should be inspected and replaced prompted this AD action. The actions specified by this AD are intended to prevent gasket particles from entering the carburetor because of air filter gasket failure, which could result in partial or complete loss of engine power and loss of control of the airplane. The AD calls for an initial inspection of the inside and outside of the frame for gasket looseness, movement, or deterioration. Thereafter the inspection must be repeated every 100 hours until the air filter assembly is replaced no later than 500 hours after the date of this AD.
96-09-06 BRACKETT AIRCRAFT COMPANY: Amendment 39-9580. Docket No. 95-CE-61-AD. Supersedes AD 95-03-02, Amendment 39-9139. Applicability: Air filter assemblies presented in the following chart that utilize a neoprene gasket installed on, but not limited to the following airplanes, certificated in any category: NOTE 1: These air filters could be installed as original equipment or in accordance with Supplemental Type Certificate (STC) SA71GL or STC SA693CE.
Air Filter Assembly | Airplanes Installed On |
BA-2010 | Beechcraft Model 77 Airplanes |
BA-4106 | Cessna Models 120, 140, 140A, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, A150M, 152, and A152; American Champion Models Bellanca (Champion) (Aeronca) 7ACA, 7ECA, and 7FC; Aviat, Inc. Models A-1; Luscombe Models 8, 8A, 8B, 8C, 8D, 8E, 8F, and T-8F; Piper Models PA-22, PA-22-135, PA-22-150, PA-22-160, PA-22-108, PA-20-115, PA-20-135, PA-38-112, J-3, J3C-65, J3C-65S, PA-11, PA-11S, J4A, J4A-S, J4E, J5A, J5A-80, PA-12, PA-12S, PA-16, PA-17, PA-18, PA-18A, PA-18S, PA-18-“125” (Army L-21A), PA-18AS-“125”, PA-18S-“125”, PA-18AS-“135”, PA-18S-“135”, PA-18-“135”, PA-18-“150”, PA-18A-“150” (SN 18-1 through 18-6963), PA-18S-“150”, PA-19, PA-18A (Restricted), PA-18A-“135” (Restricted), and PA-18A-“150” (Restricted) (SN 18-1 through 18-18-6963); Taylorcraft Models BC65, BCS-65, BC12-65, BCS12-65, BC12-D, BCS12-D1, BC12D85, BCS12D85, BC12D-4-85, BCS12D-4-85, 19, F19, F21, DC-65, DCO-65, F22, F22A, F22B, and F22C; Univair Models (Alon) A-2, A2-A, (Forney) F-1, F-1A, and (Mooney) M10; Swift Museum Models (Globe) GC-1A and GC-1B; Augustair Model Varga (Morrisey) 2150A; Aeronca Model 65-CA; American Champion 7ECA (with Cont. O-200-A engine) and 7ACA; Reims Aviation (Cessna) F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, F152, AND FA152; Socata-Groupe Aerospatiale Models Rallye Series MS880B, MS885, and 100S |
BA-4106-1 | Aviat, Inc. Model (Christian) A-1 |
BA-4210 | Gulfstream Models AA-1, AA-1A, AA-1B, AA-1C, and AA-5 |
BA-5110 | Cessna Models 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F, 172G, 172H, 172I, 172K, 172L, and 172M; Mooney Mite Model M-18C; Reims Aviation Models (Cessna) F172D, F172E, F172F, F172G, F172H, F172K, F172L, and F172M; Socata-Groupe Aerospatiale Models TB9, TB10, Rallye Series MS892A-150, MS892E-150, MS892E-150T, and MS892E-150ST; Panstwowe Zakolady Kotnicze Model PZL-Koliber 150A; Augustair, Inc. Model Varga (Morrisey) 2180 |
BA-5110A | Cessna Models 172N and 172P; Reims Aviation Models (Cessna) F172N and F172P |
BA-6110 | Maule Models M-4, M-4C, M-4S, M-4T, M-4-220, M-4-220C, M-4-220S, M-4-220T, M-4-180C, M-4-180S, M-4-180T, M-5-220C, M-5-235C, M-5-180C, M-5-210TC, M-6-180, M-6-235, M-7-235, MX-7-180, MXT-7-160, MXT-7-180, MX-7-160, MX-7-235, and MX-8-235; Mooney Models M20, M20A, M20B, M20C, M20D, and M20G |
BA-8910 | Dynac Models (Aero Commander) 100 and 100A |
AAF-117 | Cessna Models 120, 140, 140A, 150,150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, A150M, 152, and A152; American Champion Models Bellanca (Champion) (Aeronca) 7ACA, 7ECA, and 7FC; Aviat, Inc. Models A-1; Luscombe Models 8, 8A, 8B, 8C, 8D, 8E, 8F, and T-8F; Piper Models PA-22, PA-22-135, PA-22-150, PA-22-160, PA-22-108, PA-20-115, PA-20-135, PA-38-112, J-3, J3C-65, J3C-65S, PA-11, PA-11S, J4A, J4A-S, J4E, J5A, J5A-80, PA-12, PA-12S, PA-16, PA-17, PA-18, PA-18A, PA-185, PA-18-“125” (Army L-21A), PA-18AS-“125”, PA-185-“125”, PA-18AS-“135”, PA-18S-“135”, PA-18-“135”, PA-18-“150”, PA-18A-“150” (SN 18-1 through 18-6963), PA-18S-“150”, PA-19, PA-18A (Restricted), PA-18A-“135” (Restricted), and PA-18A-“150” (Restricted) (SN 18-1 through 18-6963); Taylorcraft Models BC65, BCS-65, BC12-65, BCS12-65, BC12-D, BCS12-D1, BC12D85, BCS12D85, BC12D-4-85, BCS12D-4-85, 19, F19, F21, DC-65, DCO-65, F22, F22A, F22B, and F22C; Univair Models (Alon) A-2, A2-A, (Forney) F-1, F-1A, and (Mooney) M10; Swift Museum Models (Globe) GC-1A and GC-1B; Augustair Model Varga (Morrisey) 2150A; Aeronca Model 65-CA; American Champion 7ECA (with Cont. O-200-A engine) and 7ACA; Reims Aviation (Cessna) F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, F152, AND FA152; Socata-Groupe Aerospatiale Models Rallye Series MS880B, MS885, and 100S, F22B, and F22C; Univair Models (Alon)A-2, A2-A, (Forney) F-1, F-1A, and (Mooney) M10; Swift Museum Models (Globe) GC-1A and GC-1B; Augustair Model Varga (Morrisey) 2150A; Aeronca Model 65-CA; American Champion 7ECA (with Cont. O-200-A engine) and 7ACA; Reims Aviation (Cessna) F150G, F150H, F150J, F150K, F150L, F150M, FA150K, FA150L, F152, and FA152; Socata-Groupe Aerospatiale Models Rallye Series MS880B, MS885, and 100S |
AAF-118 | Cessna Models 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F, 172G, 172H, 172I, 172K, 172L, and 172M; Mooney Mite Model M-18C; Reims Aviation Models (Cessna) F172D, F172E, F172F, F172G, F172H, F172K, F172L, and F172M; Socata-Groupe Aerospatiale Models TB9, TB10, Rallye Series MS892A-150, MS892E-150, MS892E-150T, and MS892E-150ST; Panstwowe Zakolady Kotnicze Model PZL-Koliber 150A; Augustair, Inc. Model Varga (Morrisey) 2180 |
NOTE 1: This AD applies to each airplane identified in the preceding applicability provision, regardless of whether it has been modified, altered, or repaired in the area subject to the requirements of this AD. For airplanes that have been modified, altered, or repaired so that the performance of the requirements of this AD is affected, the owner/operator must request approval for an alternative method of compliance in accordance with paragraph (f) of this AD. The request should include an assessment of the effect of the modification, alteration, or repair on the unsafe condition addressed by this AD; and, if the unsafe condition has not been eliminated, the request should include specific proposed actions to address it.
Compliance: Required within the next 100 hours time-in-service (TIS) after the effective date of this AD, or within the next 100 hours TIS after the last inspection accomplished in accordance with AD 95-03-02, whichever occurs first, and thereafter as indicated in the body of this AD, unless already accomplished in accordance with paragraph (c) of this AD.
To prevent gasket particles from entering the carburetor because of air filter gasket failure, which could result in partial or complete loss of engine power, accomplish the following:
(a) Inspect (visually) the inside and outside of the air filter frame for gasket looseness, movement, or deterioration in accordance with Brackett Document I-194, dated March 16, 1994. Continue this repetitive inspection at intervals not to exceed 100 hours TIS, until accomplishment of the terminating action required in paragraph (c) of this AD.
(b) If the gasket is found to be damaged, prior to further flight, replace the air filter assembly with one having a retaining lip in accordance with the Brackett INSTALLATION INSTRUCTION SHEET corresponding to the new air filter assembly part number that is applicable to the owner/operator’s particular model of airplane:
Air Filter Assembly | Replace with Assembly | Instruction Sheet |
BA-2010 | BA-2010 Revision A | BA-2004, dated 6/6/95 |
BA-4106 | BA-4106 Revision D | BA-4105, dated 6/15/95 |
BA-4106-1 | BA-4106-1 Revision A | RM-1, dated 7/6/95 |
BA-4210 | BA-4210 Revision B | BA-4205, dated 6/14/95 |
BA-5110 | BA-5110 Revision H | BA-5105, dated 5/8/95 |
BA-5110A | BA-5110A Revision D | BA-5111, dated 5/8/95 |
BA-6110 | BA-6110 Revision C | BA-6105, dated 6/5/95 |
BA-8910 | BA-8910 Revision B | BA-8910-3, dated 6/6/95 |
AAF-117 | BA-4106 Revision D | BA-4105, dated 6/15/95 |
AAF-118 | BA-5110 Revision H | BA-5105, dated 5/8/95 |
(c) Within the next 500 hours TIS after the effective date of this AD, replace the air filter assembly as a terminating action to this AD in accordance with the Brackett INSTALLATION INSTRUCTION SHEET corresponding to the new air filter assembly part number that is applicable to the owner/operator’s particular model of airplane as specified in paragraph (b) of this AD.
(d) The replacement in paragraphs (b) and (c) is considered terminating action for the repetitive inspection required by this AD.
(e) Special flight permits may be issued in accordance with sections 21.197 and 21.199 of the Federal Aviation Regulations (14 CFR 21.197 and 21.199) to operate the airplane to a location where the requirements of this AD can be accomplished.
(f) An alternative method of compliance or adjustment of the initial or repetitive compliance times that provides an equivalent level of safety may be approved by the Manager, Los Angeles Aircraft Certification Office, FAA, 3960 Paramount Boulevard, Lakewood, California 90712. The request shall be forwarded through an appropriate FAA Maintenance Inspector, who may add comments and then send it to the Manager, Los Angeles Aircraft Certification Office.
NOTE 2: Information concerning the existence of approved alternative methods of compliance with this AD, if any, may be obtained from the Los Angeles Aircraft Certification Office.
(g) Alternative methods of compliance approved in accordance with AD 95-03-02 (superseded by this action) are considered approved as alternative methods of compliance with this AD.
(h) The inspections and replacements required by this AD shall be done in accordance with Brackett Air Filter Document I-194, dated March 16, 1994 and with the Brackett INSTALLATION INSTRUCTION SHEET corresponding to the new air filter assembly part number that is applicable to the owner/operator’s particular model of airplane referenced as specified in paragraph (b) of this AD. This incorporation by reference was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Copies may be obtained from Brackett Aircraft Company, Inc., 7045 Flightline Drive, Kingman, Arizona 86401. Copies may be inspected at the FAA, Central Region, Office of the Assistant Chief Counsel, Room 1558, 601 E. 12th Street, Kansas City, Missouri, or at the Office of the Federal Register, 800 North Capitol Street, NW., 7th Floor, suite 700, Washington, DC.
(i) This amendment supersedes AD 95-03-02, Amendment 39-9139.
(j) This amendment (39-9580) becomes effective on June 7, 1996